<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Books Directory</title>
	<atom:link href="http://www.forexbookslist.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.forexbookslist.com</link>
	<description>Forex and CFD trading books</description>
	<lastBuildDate>Wed, 20 Oct 2010 15:49:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Guide To Forex [Kindle Edition]</title>
		<link>http://www.forexbookslist.com/?p=118</link>
		<comments>http://www.forexbookslist.com/?p=118#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex trading]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.forexbookslist.com/?p=118</guid>
		<description><![CDATA[The foreign exchange market is also known as the FX market, and the forex market. Trading that takes place between two counties with different currencies is the basis for the fx market and the background of the trading in this market. The forex market is over thirty years old, established in the early 1970&#8242;s. The [...]]]></description>
		<wfw:commentRss>http://www.forexbookslist.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Patterns &amp; Probabilities: Trading Strategies for Trending &amp; Range-Bound Markets [Kindle Edition]</title>
		<link>http://www.forexbookslist.com/?p=131</link>
		<comments>http://www.forexbookslist.com/?p=131#comments</comments>
		<pubDate>Wed, 20 Oct 2010 14:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Probabilities]]></category>
		<category><![CDATA[RangeBound]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trending]]></category>

		<guid isPermaLink="false">http://www.forexbookslist.com/?p=131</guid>
		<description><![CDATA[While most books on trading deal with general concepts and shy away from specifics, Forex Patterns and Probabilities provides you with real-world strategies and a rare sense of clarity about the specific mechanics of currency trading. Leading trading educator Ed Ponsi will explain the driving forces in the currency markets and will provide strategies to [...]]]></description>
		<wfw:commentRss>http://www.forexbookslist.com/?feed=rss2&amp;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Applications of Japanese Candlestick Charting (Wiley Finance) [Hardcover]</title>
		<link>http://www.forexbookslist.com/?p=157</link>
		<comments>http://www.forexbookslist.com/?p=157#comments</comments>
		<pubDate>Wed, 20 Oct 2010 12:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan Candles]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://www.forexbookslist.com/?p=157</guid>
		<description><![CDATA[Combines the expertise of a registered commodity broker and a systems analyst to bring readers up to date on candlestick charting methods. Goes a step beyond existing literature to discuss practical applications of this technique and recommended strategies. Integrates candlestick charts with Western technical indicators and trading methods such as stochastics, Elliott Wave, moving averages [...]]]></description>
		<wfw:commentRss>http://www.forexbookslist.com/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point &amp; Figure</title>
		<link>http://www.forexbookslist.com/?p=156</link>
		<comments>http://www.forexbookslist.com/?p=156#comments</comments>
		<pubDate>Sun, 17 Oct 2010 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan Candles]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Point]]></category>

		<guid isPermaLink="false">http://www.forexbookslist.com/?p=156</guid>
		<description><![CDATA[Point and Figure Charting with Bruce Kamich If you&#8217;ve been using the 3-box method exclusively, you&#8217;ll find &#8220;new&#8221; perspective that&#8217;s actually a century old, yet useful for intraday analysis. Kamich was part of the legendary team that maintained point and figure charts by hand at prominent Wall Street firms for decades. Get the context you [...]]]></description>
		<wfw:commentRss>http://www.forexbookslist.com/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To Forex Robot [Kindle Edition]</title>
		<link>http://www.forexbookslist.com/?p=117</link>
		<comments>http://www.forexbookslist.com/?p=117#comments</comments>
		<pubDate>Sun, 17 Oct 2010 12:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex trading]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Robot]]></category>

		<guid isPermaLink="false">http://www.forexbookslist.com/?p=117</guid>
		<description><![CDATA[We might already have an idea what a Forex robot can do for Forex traders. Forex robot manufacturers would claim that this technology enabled them to gain more profit, but aside from this, what other advantages can a Forex robot give.It is not unusual for a trader to a lose because of backing out from [...]]]></description>
		<wfw:commentRss>http://www.forexbookslist.com/?feed=rss2&amp;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candlestick Charting Explained, Chapter 6: The Philosophy behind Candle Pattern Identification [Kindle Edition]</title>
		<link>http://www.forexbookslist.com/?p=155</link>
		<comments>http://www.forexbookslist.com/?p=155#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan Candles]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[Candle]]></category>
		<category><![CDATA[Candlestick]]></category>
		<category><![CDATA[Chapter]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Explained]]></category>
		<category><![CDATA[Identification]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.forexbookslist.com/?p=155</guid>
		<description><![CDATA[With this chapter from  Candlestick Charting Explained, you&#8217;ll discover this popular tool in technical analysis. It features updated charts and analysis as well as new material on integrating Western charting analysis with Japanese candlestick analysis, grouping candlesticks into families, detecting and avoiding false signals, and more. Additional information and insights present different interpretations of candlesticks [...]]]></description>
		<wfw:commentRss>http://www.forexbookslist.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Forex Strategy</title>
		<link>http://www.forexbookslist.com/?p=130</link>
		<comments>http://www.forexbookslist.com/?p=130#comments</comments>
		<pubDate>Thu, 14 Oct 2010 21:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.forexbookslist.com/?p=130</guid>
		<description><![CDATA[No description for this product could be found, but have a look over at Amazon for reviews and other information.]]></description>
		<wfw:commentRss>http://www.forexbookslist.com/?feed=rss2&amp;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading: What to Trade, When to Trade, and How to Trade &#8212; ForexTytor.us Special Report (Forex Trading Strategies) [Kindle Edition]</title>
		<link>http://www.forexbookslist.com/?p=23</link>
		<comments>http://www.forexbookslist.com/?p=23#comments</comments>
		<pubDate>Thu, 14 Oct 2010 15:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[ForexTytor.us]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[When]]></category>

		<guid isPermaLink="false">http://www.forexbookslist.com/?p=23</guid>
		<description><![CDATA[*** A ForexTutor.us Special Report ***Is foreign exchange trading a true get rich quick scheme? Foreign exchange trading, or Forex, is a real opportunity to get extremely wealthy in a very short amount of time. How?The key is leverage.Some Forex brokers allow you a leverage ratio of 200:1. That is the equivalent of investing $1,000 [...]]]></description>
		<wfw:commentRss>http://www.forexbookslist.com/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insider Forex Secrets: Cash In on The Trillion Dollar Forex Market! [Kindle Edition]</title>
		<link>http://www.forexbookslist.com/?p=116</link>
		<comments>http://www.forexbookslist.com/?p=116#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Forex trading]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.forexbookslist.com/?p=116</guid>
		<description><![CDATA[Are you tried of going to your regular day job everyday just knowing that your doing nothing more than just working to get by? I know how the 9 to 5 feels and we all know it sucks!We all know we can’t depend on a corporate jobs these days because you never know when its [...]]]></description>
		<wfw:commentRss>http://www.forexbookslist.com/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci Trading: How to Master the Time and Price Advantage [Hardcover]</title>
		<link>http://www.forexbookslist.com/?p=66</link>
		<comments>http://www.forexbookslist.com/?p=66#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexbookslist.com/?p=66</guid>
		<description><![CDATA[Made famous by the Italian mathematician Leonardo De Pisa, the Fibonacci number series holds a Golden Ratio that is universally found in nature and used by architects, plastic surgeons, and many others to achieve “perfect” aesthetic proportions. Now, in this groundbreaking guide, noted technical trading advisor Carolyn Boroden shows you how Fibonacci pattern studies can [...]]]></description>
		<wfw:commentRss>http://www.forexbookslist.com/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

